The Palmer Group

Weston, Massachusetts Real Estate Market At A Glance 2011.

Weston Real Estate Market at a Glance 2011
    2011 2010 2006 2000
Weston Homes Total Sold 107 114 105 154
Weston Homes Lowest Price Sold  $400,000 $320,000 $440,000 $345,000
Weston Homes Highest Price Sold $15,600,000 $3,725,000 $8,200,000 $8,990,000
Weston Homes Average Sold Price $1,513,791 $1,314,860 $1,626,243 $1,223,890
Weston Homes Average Days on Market 145 182 146 95
Weston Homes Average Living Area Sq.Ft. 4156 3775 5062 3766
Weston Homes Diff between Sale & List 89% 92% 93% 93%
           
New Construction Total New Homes Sold 9 8 14 14
New Construction Lowest New Construction Sold $1,335,000 $810,000 $1,100,000 $700,000
New Construction Highest New Construction Sold $8,350,000 $3,637,000 $4,562,500 $3,800,000
           
Weston Condos Total Sold 15 9 12 1
Weston Condos Lowest Price Sold  $225,000 $430,000 $400,000 $723,000
Weston Condos Highest Price Sold $2,528,562 $3,100,013 $917,800 $723,000
Weston Condos Average Price Condo Sold $1,082,081 $1,257,504 $794,900 $723,000
Weston Condos Average Days on Market 215 177 81 24
Weston Condos Average Living Area Sq.Ft. 1960 2743 2349 2146
Weston Condos Diff between Sale & List 100% 98% 99% 104%
           
Commonwealth Estates Residential Brokerage    
www.pdf24.org    Send article as PDF